Total Bids Placed:
Auction has expired
Highest bidder was:
Bidder Name | Bidding Time | Bid | |
---|---|---|---|
20. oktober 2019 21:59 | kr. 180,00 | ||
20. oktober 2019 21:53 | kr. 170,00 | ||
20. oktober 2019 21:45 | kr. 160,00 | ||
20. oktober 2019 21:15 | kr. 150,00 | ||
20. oktober 2019 21:04 | kr. 140,00 | ||
17. oktober 2019 19:51 | kr. 130,00 | ||
14. oktober 2019 21:45 | kr. 120,00 | ||
11. oktober 2019 22:07 | kr. 100,00 | ||
11. oktober 2019 22:04 | kr. 50,00 | ||
11. oktober 2019 22:03 | kr. 30,00 | ||
Auction started | 11. oktober 2019 22:09 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.