Total Bids Placed:
Auction has expired
Highest bidder was:
Bidder Name | Bidding Time | Bid | |
---|---|---|---|
20. oktober 2019 21:59 | DKK 180,00 | ||
20. oktober 2019 21:53 | DKK 170,00 | ||
20. oktober 2019 21:45 | DKK 160,00 | ||
20. oktober 2019 21:15 | DKK 150,00 | ||
20. oktober 2019 21:04 | DKK 140,00 | ||
17. oktober 2019 19:51 | DKK 130,00 | ||
14. oktober 2019 21:45 | DKK 120,00 | ||
11. oktober 2019 22:07 | DKK 100,00 | ||
11. oktober 2019 22:04 | DKK 50,00 | ||
11. oktober 2019 22:03 | DKK 30,00 | ||
Auction started | 11. oktober 2019 22:09 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.